S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Mr. Jonathan S.
Masters in Health Administration · specializes in Math · 41-50 years old male
"I'm the area director for Club Z we tutor k-12 students, in all subject. We offer ACT/ SAT test prep and have a free assessment. Club Z was started in 1995."
Details
fee: | $55 (for 60 min) |
years of tutoring: | 1-3 |
students tutored: | 1-10 |
travel distance: | 15 miles |
meeting type: | either in-person or online |
member for: | 1 year and 8 months |
award: | apple |
Contact
email: | on file |
phone: | on file |
website: | on file |
im: | on file |
Education and Qualifications
school: | florida atlantic university |
Clermont, FL 34715
Subjects Tutored |
|
Elementary & Junior High School | |
Elementary | Elementary Math |
Elementary Reading | Elementary Science |
English Language Arts | Grammar |
Home Schooling | Language Art |
Phonics | Pre-school |
Reading | Reading (Dyslexia) |
Study Skills | |
General Ed | |
Biology | Chemistry |
Common Core | Computer |
English | Geography |
History | Math |
Physics | Science |
Spelling | Vocabulary |
Writing | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Discrete Math |
Geometry | Linear Algebra |
Numerical Analysis | Pre-Algebra |
Pre-Calculus | Probability |
Statistics | |
Languages | |
Spanish | |
Test Prep | |
ACT | ACT English |
ACT Math | ACT Reading |
ACT Science | PSAT |
SAT I | SAT II |
SAT Math | SAT Reading |
SAT Writing | |
Additional Subjects | |
Sat/act Prep |