S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Scott S.
Bachelor in Math · 41-50 years old male
Details
fee: | $20 (for 60 min, negotiable) |
years of tutoring: | 10 and more |
students tutored: | 100 and more |
travel distance: | 5 miles |
meeting type: | either in-person or online |
member for: | 12 years and 10 months |
award: | apple |
Contact
email: | on file |
im: | on file |
Education and Qualifications
school: | CARNEGIE MELLON UNIV |
I was a TA and instructor for the PSU math dept. from 1996 to 2003. I have been tutoring for college math courses for 15 years. I have the most experience with calculus and differential equations, but I am willing to assist with other material. I favor a mostly problem-oriented approach (concentrating on hw problems, quiz and exam problems, etc.), but I am also willing to re-explain material in a "lecture" style if the student wishes to review classwork.
State College, PA 16803
full address is on file
Subjects Tutored |
|
General Ed | |
Math | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Calculus |
Differential Equations | Geometry |
Pre-Algebra | Pre-Calculus |
Trigonometry | Vector Calculus |
Test Prep | |
GRE | SAT I |
SAT II |