S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Mr. Sameer W.
Bachelor in Telecommunications · specializes in Maths, Science · 41-50 years old male
"Hi I am Sameer W., Tutor with 9 years of rich experience in Tutoring from grade 8 to 12 ( Including ICSE, CBSE and State Board). Also a Tutor for Engineering and Diploma Subjects.
Also I gather 14 years of Industrial Training in Telecommunication.
My Conceptual Teaching methods and Mind Mapping Techniques has always helped all my students achieve their goals."
Details
fee: | $25 (for 60 min, negotiable) |
years of tutoring: | 5-10 |
students tutored: | 50-100 |
travel distance: | 10 miles |
meeting type: | in-person (not online) |
member for: | 1 year and 11 months |
award: | apple |
references: | I have a website where you can see all the references. You need to google - tutor for Maths and Science. And then check for sameer warsolkar. That's it |
Contact
email: | on file |
phone: | on file |
im: | on file |
Education and Qualifications
school: | Mumbai University |
B.E. Electronics and Telecommunications from Mumbai University
Thane, Maharashtra 400605, India
full address is on file
Subjects Tutored |
|
General Ed | |
Biology | Chemistry |
Math | Physics |
Science | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Differential Equations |
Discrete Math | Geometry |
Linear Algebra | Numerical Analysis |
Pre-Algebra | Pre-Calculus |
Probability | Statistics |
Topology | Trigonometry |
Vector Calculus | |
Languages | |
English as 2nd Language | Hindi |
Computer & Internet | |
Algorithms | C# |
C++ | HTML |
Microsoft Excel | Microsoft Office |
Microsoft PowerPoint | Microsoft Windows |
Microsoft Word | mySQL |
Python | SQL |
College | |
Biology (Cell) | Biology (Molecular) |
Biophysics | Cell Biology |
Chemistry (General) | Chemistry (Organic) |
Chemistry (Physical) | Chemistry(Quantitative) |
Electrical Circuits | Electrical Engineering |
Microbiology | Molecular Biology |
Nuclear Engineering | Nuclear Physics |
Optical Engineering | Optics |
Physical Chemistry | Physical Science |
Zoology | |
Additional Subjects | |
Electronics |