S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Mr. Steven P.
Masters in Math · specializes in SAT Math, ACT Math · 60 or more years old male
"As a teacher and tutor, I specialize in accessing student's strengths and weaknesses in Math, using various methods.
I then use this assessment to teach accordingly."
Details
fee: | $50 (for 60 min, negotiable) |
years of tutoring: | 10 and more |
students tutored: | 100 and more |
travel distance: | 5 miles |
meeting type: | in-person (not online) |
member for: | 9 years and 7 months |
award: | apple |
references: | Dean Centanni Ron Gregolovich |
Contact
email: | on file |
phone: | on file |
Education and Qualifications
school: | Stevens Tech, NYY - Courant Institute |
certified: | |
HS Math Teacher 12 years
Math Tutor 10 years
BS - Applied Math
MS - Computer Science
MS - Applied Math
Book - SAT Math Handbook of Tricks and Strategies
Verona, NJ 07044
full address is on file
Subjects Tutored |
|
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Geometry |
Pre-Algebra | Pre-Calculus |
Trigonometry | |
Test Prep | |
ACT Math | SAT I |
SAT II | SAT Math |
Additional Subjects | |
No |