S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Ms. Kathryn Joyce M.
High School degree · specializes in Science and English · 18 or younger years old female
"I would personally love to tutor despite my age. I render myself qualifies for such."
Details
fee: | $15 (for 60 min) |
years of tutoring: | 1-3 |
students tutored: | 1-10 |
travel distance: | 10 miles |
meeting type: | online (only) |
member for: | 4 years and 5 months |
award: | apple |
Contact
email: | on file |
phone: | on file |
im: | on file |
Education and Qualifications
school: | Philippine Science High School |
Grade School Valedictorian
Consistent GWA of 1.45 or higher
Tagum, Rehiyon ng Davao 8100, Philippines
full address is on file
Subjects Tutored |
|
Elementary & Junior High School | |
Elementary Math | Elementary Reading |
Elementary Science | English Language Arts |
Grammar | Pre-school |
Reading | |
General Ed | |
Biology | Chemistry |
Computer | English |
Math | Physics |
Science | Spelling |
Vocabulary | Writing |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Geometry | Linear Algebra |
Pre-Algebra | Pre-Calculus |
Probability | Statistics |
Trigonometry | |
Languages | |
English as 2nd Language | Filipino |
Spanish (basics) | Tagalog |
Business | |
Speech | |
Art | |
Acting | Calligraphy |
Dance | Drawing-Sketching |
Interior Design | Painting |
Playwriting | Poetry |
Sketching | Song Writing |
Theater Performance | |
Music | |
Composition | Ear Training |
Guitar | Music |
Organ | Piano |
Ukulele | Violin |
Voice | |
Sports | |
Badminton | Basketball |
Bicycling | Bowling |
Boxing | Cheerleading |
Soccer | Table Tennis |
Volleyball | |
Medical | |
Anatomy |