
S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Mr. Martin F.
Ph.D. in Biology · specializes in Science, Math, & Writing · 36-40 years old male

"I am an experienced, knowledgeable Tutor with a Master's Degree in Biology, and I have completed coursework towards a PhD. I have been tutoring and teaching college, high school, and school age students in all areas of Science, Math, Statistics, Test Preparation, and English and Writing (I have had a number of articles and photographs published) for more than 20 years. I also have experience with Special more...
Details
years of tutoring: | 10 and more |
students tutored: | 100 and more |
travel distance: | 30 miles |
meeting type: | either in-person or online |
member for: | 3 years and 10 months |
award: | Green apple |
references: | References Furnished Upon Request. |
Contact
email: | on file |
phone: | on file |
Education and Qualifications
school: | Fordham University |
Master's Degree, Biology & Education, May 1998
State University of New York, New Paltz, New York
Bachelor's Degree, Animal Science & Natural Resource Mgmt., May 1995, Rutgers University, New Brunswick, NJ
Newark, DE 19702
full address is on file
Subjects Tutored |
|
Elementary & Junior High School | |
Computer Basics | Elementary |
Elementary Math | Elementary Reading |
Elementary Science | English Language Arts |
Grammar | Home Schooling |
Language Art | Phonics |
Pre-school | Reading |
Reading (Dyslexia) | Study Skills |
Special Needs | |
ADD-ADHD | Aspergers |
Autism | Dyscalculia |
Dyslexia | Special Needs |
General Ed | |
Biology | Chemistry |
Common Core | Computer |
English | Math |
Physics | Science |
Spelling | Vocabulary |
Writing | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Differential Equations |
Discrete Math | Geometry |
Linear Algebra | Numerical Analysis |
Pre-Algebra | Probability |
Statistics | Topology |
Trigonometry | Vector Calculus |
Computer & Internet | |
Microsoft Access | Microsoft Excel |
Microsoft FoxPro | Microsoft FrontPage |
Microsoft Office | Microsoft Outlook |
Microsoft PowerPoint | Microsoft Project |
Microsoft Publisher | Microsoft Visual FoxPro |
Microsoft Windows | Microsoft Word |
mySQL | SAS |
SPSS | SQL |
STATA | |
Sports | |
Fitness Training | Football |
Horseback Riding | Racquetball |
Tennis | Weightlifting |
College | |
Agricultural Engineering | Agriculture |
Biochemistry | Biology (Cell) |
Biology (Molecular) | Biotechnology |
Botany | Cardiology |
Cell Biology | Chemistry (General) |
Chemistry (Organic) | Chemistry (Physical) |
Chemistry(Quantitative) | Creative Writing |
Earth Science | Education |
Environmental Engineering | Genetic Engineering |
Genetics | Geology |
Liberal Arts | Marine Biology |
Microbiology | Molecular Biology |
Neurology | Neuroscience |
Organic Chemistry | Photography |
Physical Chemistry | Physical Science |
Proofreading | Psychology |
Technical Writing | Thermodynamics |
Toxicology | Writing Composition |
Zoology | |
Medical | |
Anatomy | Embryology |
Hematology | Physiology |
Virology | |
Test Prep | |
ACT | ACT English |
ACT Math | ACT Reading |
ACT Science | ASVAB |
GED | GRE |
MCAT | PSAT |
SAT I | SAT II |
SAT Math | SAT Reading |
SAT Writing | |
Other | |
Dog Training | Pet Caring |
Additional Subjects | |
No |