S | M | T | W | T | F | S | |
8 am | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
1 pm | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Schedule Legend:
busy
available
Club Z! I.
male
"Our office provides in home and online tutoring services in the following locations including Tucson, Mount Lemmon, Oro Valley, Catalina Foothills, Tanque Verde, Tortolita, Broadway Northeast, and The Garden District in AZ."
Details
fee: | $55 (for 60 min) |
years of tutoring: | 10 and more |
students tutored: | 100 and more |
travel distance: | 20 miles |
meeting type: | in-person (not online) |
member for: | 2 years and 9 months |
award: | apple |
Contact
email: | on file |
phone: | on file |
website: | on file |
Education and Qualifications
Depending on subject, we have tutors available with college degrees up to and including doctoral degrees.
Tucson, AZ 85704
Subjects Tutored |
|
Elementary & Junior High School | |
Computer Basics | Elementary |
Elementary Math | Elementary Reading |
Elementary Science | English Language Arts |
Grammar | Language Art |
Phonics | Reading |
Study Skills | |
General Ed | |
Biology | Chemistry |
Common Core | Computer |
English | Math |
Physics | Science |
Spelling | Vocabulary |
Writing | |
Math | |
Algebra | Algebra 1 |
Algebra 2 | Applied Math |
Calculus | Differential Equations |
Discrete Math | Geometry |
Linear Algebra | Numerical Analysis |
Pre-Algebra | Pre-Calculus |
Probability | Statistics |
Topology | Trigonometry |
Vector Calculus | |
Languages | |
Portuguese | Spanish (basics) |
Business | |
Accounting | Business Accounting |
Business Management | Entrepreneurship |
Computer & Internet | |
C++ | HTML |
Python | |
Art | |
Drawing-Sketching | Painting |
Sports | |
Basketball | Fitness Training |
JuJitsu | |
Test Prep | |
ACT | ACT English |
ACT Math | ACT Reading |
ACT Science | ASVAB |
SAT I | SAT II |
SAT Math | SAT Reading |
SAT Writing |